<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Innovation in Teaching</title>
	<atom:link href="http://innovationinteaching.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://innovationinteaching.org</link>
	<description>Beyond the Classroom</description>
	<pubDate>Wed, 01 Sep 2010 17:34:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mission Europe</title>
		<link>http://innovationinteaching.org/blog/2010/09/01/mission-europe/</link>
		<comments>http://innovationinteaching.org/blog/2010/09/01/mission-europe/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[adventure]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://innovationinteaching.org/?p=1768</guid>
		<description><![CDATA[Mission Europe is a language learning programme that uses radio broadcasts in different languages. As a listener you participate in a story, which on the website reads:
Immerse yourself in the world of languages with three exciting Mission Europe adventures. Mission Berlin, Misja Kraków and Mission Paris offer an interesting approach to language learning in 26 [...]]]></description>
			<content:encoded><![CDATA[<p>Mission Europe is a language learning programme that uses radio broadcasts in different languages. As a listener you participate in a story, which on <a href="http://www.missioneurope.eu">the website </a>reads:<br />
Immerse yourself in the world of languages with three exciting Mission Europe adventures. Mission Berlin, Misja Kraków and Mission Paris offer an interesting approach to language learning in 26 episodes. You experience three missions from the perspective of a computer player who joins virtual heroines on adventures in France, Poland and Germany.</p>
<p>In Mission Berlin, the player and the virtual heroine Anna fight against the enemies of re-unified Germany. In Misja Kraków, the player and Suzanna must halt the opponents of Poland&#8217;s EU accession. In Mission Paris, the player and the heroine Eva compete against an enemy who wants to return France to the era of Napoleon III and restore the Second Empire. After you&#8217;ve successfully completed your mission, you are rewarded with insight into a country, its language and its culture. Choose an adventure and discover the French, German or Polish language. And remember: Danger is lurking everywhere.</p>
<p>Sounds fun!</p>
<p><img src="http://innovationinteaching.org/wp-content/uploads/2010/06/mission-800x464.jpg" alt="mission" title="mission" width="800" height="464" class="aligncenter size-large wp-image-1769" /></p>
]]></content:encoded>
			<wfw:commentRss>http://innovationinteaching.org/blog/2010/09/01/mission-europe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free concept mapping tool VUE</title>
		<link>http://innovationinteaching.org/blog/2010/08/29/free-concept-mapping-tool-vue/</link>
		<comments>http://innovationinteaching.org/blog/2010/08/29/free-concept-mapping-tool-vue/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[concept mapping]]></category>

		<category><![CDATA[freeware]]></category>

		<category><![CDATA[oer]]></category>

		<guid isPermaLink="false">http://innovationinteaching.org/?p=1765</guid>
		<description><![CDATA[VUE or the Visual Understanding Environment is a freely downloadable concept mapping programme, available under an Open Education Resource license. It is a project by Tufts University and is available here.

]]></description>
			<content:encoded><![CDATA[<p>VUE or the Visual Understanding Environment is a freely downloadable concept mapping programme, available under an Open Education Resource license. It is a project by Tufts University and is available <a href="http://vue.tufts.edu/ ">here</a>.</p>
<p><img src="http://innovationinteaching.org/wp-content/uploads/2010/06/vue-800x688.jpg" alt="vue" title="vue" width="800" height="688" class="aligncenter size-large wp-image-1766" /></p>
]]></content:encoded>
			<wfw:commentRss>http://innovationinteaching.org/blog/2010/08/29/free-concept-mapping-tool-vue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taxonomy of games</title>
		<link>http://innovationinteaching.org/blog/2010/08/26/taxonomy-of-games/</link>
		<comments>http://innovationinteaching.org/blog/2010/08/26/taxonomy-of-games/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[computer games]]></category>

		<category><![CDATA[educational games]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">http://innovationinteaching.org/?p=1760</guid>
		<description><![CDATA[I came across this Powerpoint presentation by Ben Sawyer and Peter Smith with a taxonomy of educational games. Very useful! You can download it here.

]]></description>
			<content:encoded><![CDATA[<p>I came across this Powerpoint presentation by Ben Sawyer and Peter Smith with a taxonomy of educational games. Very useful! You can download it <a href="http://www.dmill.com/presentations/serious-games-taxonomy-2008.pdf    ">here</a>.</p>
<p><img src="http://innovationinteaching.org/wp-content/uploads/2010/06/taxonomy-of-games-800x597.jpg" alt="taxonomy-of-games" title="taxonomy-of-games" width="800" height="597" class="aligncenter size-large wp-image-1761" /></p>
]]></content:encoded>
			<wfw:commentRss>http://innovationinteaching.org/blog/2010/08/26/taxonomy-of-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The blog is taking a summer holiday!</title>
		<link>http://innovationinteaching.org/blog/2010/07/21/the-blog-is-taking-a-summer-holiday/</link>
		<comments>http://innovationinteaching.org/blog/2010/07/21/the-blog-is-taking-a-summer-holiday/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://innovationinteaching.org/?p=1752</guid>
		<description><![CDATA[Happy summer holidays to all of you! The blog will return later in August! 
]]></description>
			<content:encoded><![CDATA[<p>Happy summer holidays to all of you! The blog will return later in August! </p>
]]></content:encoded>
			<wfw:commentRss>http://innovationinteaching.org/blog/2010/07/21/the-blog-is-taking-a-summer-holiday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New book on communication strategies</title>
		<link>http://innovationinteaching.org/blog/2010/07/18/new-book-on-communication-strategies/</link>
		<comments>http://innovationinteaching.org/blog/2010/07/18/new-book-on-communication-strategies/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[learner autonomy]]></category>

		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://innovationinteaching.org/?p=1734</guid>
		<description><![CDATA[Luciano Mariani just self-published an interesting book on communication strategies, using the excellent Lulu (www.lulu.com) website.

From the author:
Communication Strategies
Learning and teaching how to manage oral interaction
Published by www.lulu.com, also available in downloadable format
ISBN  978-1-4457-7953-9
For a preview of the book go to:
http://www.lulu.com/content/libro-a-copertina-morbida/communication-
strategies/8906511
Communication strategies is a book about the verbal and non-verbal ways and
means that learners [...]]]></description>
			<content:encoded><![CDATA[<p>Luciano Mariani just self-published an interesting book on communication strategies, using the excellent Lulu (www.lulu.com) website.</p>
<p><img src="http://innovationinteaching.org/wp-content/uploads/2010/06/320_8906511.jpg" alt="320_8906511" title="320_8906511" width="212" height="320" class="aligncenter size-full wp-image-1735" /></p>
<p>From the author:<br />
Communication Strategies<br />
Learning and teaching how to manage oral interaction</p>
<p>Published by www.lulu.com, also available in downloadable format<br />
ISBN  978-1-4457-7953-9<br />
For a preview of the book go to:<br />
http://www.lulu.com/content/libro-a-copertina-morbida/communication-<br />
strategies/8906511</p>
<p>Communication strategies is a book about the verbal and non-verbal ways and<br />
means that learners and users of a second or foreign language can employ when<br />
they have to face problems due to gaps in their linguistic, communicative or<br />
intercultural competence. Strategies also enable them to deal with uncertainty<br />
in personal and intercultural contacts and to increase their autonomy in using<br />
languages.<br />
Communication strategies is both a handbook for teachers, teacher trainers and<br />
educators, providing them with a sound methodological background, and a<br />
collection of 30 practice activities, games and tasks for language learners and<br />
users. Photocopiable worksheets are provided, as well as freely downloadable<br />
recordings of native and non-native speakers of English.</p>
<p>CONTENTS</p>
<p>PART ONE – Methodological background</p>
<p>1. Communication strategies: defining the area<br />
1.1     Introducing strategies<br />
1.2     Focus on oral interaction<br />
1.3     Strategies as problem-solving behaviour<br />
1.4     Communication vs compensation<br />
1.5     Product vs process<br />
1.6     The consciousness issue<br />
1.7     Intra- and inter-cultural strategies<br />
       Further reading</p>
<p>2. Types of strategies<br />
2.1     Reduction vs achievement<br />
2.2     Reduction strategies<br />
2.3     Achievement strategies at the word and sentence level<br />
2.4     Achievement strategies at the discourse level<br />
2.5     Factors affecting strategy choice and use<br />
2.6     A proposed typology<br />
       Further reading</p>
<p>3. Strategy learning and teaching<br />
3.1     Strategic competence<br />
3.2     The teachability issue<br />
3.3     Approaches to strategy education<br />
3.4     Designing learning tasks<br />
       Further reading</p>
<p>PART TWO – Materials and activities</p>
<p>30 activities, tasks and games</p>
<p>Bibliography and webliography</p>
]]></content:encoded>
			<wfw:commentRss>http://innovationinteaching.org/blog/2010/07/18/new-book-on-communication-strategies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Xbox Kinect - the return of Total Physical Response?</title>
		<link>http://innovationinteaching.org/blog/2010/07/15/xbox-kinect-the-return-of-total-physical-response/</link>
		<comments>http://innovationinteaching.org/blog/2010/07/15/xbox-kinect-the-return-of-total-physical-response/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[tpr]]></category>

		<guid isPermaLink="false">http://innovationinteaching.org/?p=1748</guid>
		<description><![CDATA[At E3 a couple of weeks ago, Microsoft unveiled its latest gaming product, due for release this autumn (fall really, as Europe is scheduled for early 2011 release). Xbox Kinect, as its called, takes the Nintendo Wii&#8217;s interactivity one step further; you don&#8217;t need a controller at all. By using multiple cameras Kinect recognises who [...]]]></description>
			<content:encoded><![CDATA[<p>At <a href="www.e3expo.com/">E3</a> a couple of weeks ago, Microsoft unveiled its latest gaming product, due for release this autumn (fall really, as Europe is scheduled for early 2011 release). Xbox Kinect, as its called, takes the Nintendo Wii&#8217;s interactivity one step further; you don&#8217;t need a controller at all. By using multiple cameras Kinect recognises who you are and registers your movements. In this way it directs you to dance, jump, wave or do yoga poses and matches these against the game and against other players. This is pretty cool and could be a real fun way to get beginner learners (maybe especially kids but I&#8217;m sure adults too) get to grips with basic action verbs in the target language. By coupling it with a speech recognition engine you&#8217;d have a very friendly and entertaining learning environment. Will this herald the return of <a href="www.tpr-world.com">Total Physical Response</a>?</p>
<p>Here&#8217;s a video about Xbox Kinect:<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/iH5d35qVirs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iH5d35qVirs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://innovationinteaching.org/blog/2010/07/15/xbox-kinect-the-return-of-total-physical-response/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debut: a journal for undergraduate students</title>
		<link>http://innovationinteaching.org/blog/2010/07/11/debut-a-journal-for-undergraduate-students/</link>
		<comments>http://innovationinteaching.org/blog/2010/07/11/debut-a-journal-for-undergraduate-students/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 19:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://innovationinteaching.org/?p=1783</guid>
		<description><![CDATA[Debut is an online peer-reviewed journal for undergraduate students of languages, linguistics and area studies. You can find it here.
An excellent initiative!

]]></description>
			<content:encoded><![CDATA[<p>Debut is an online peer-reviewed journal for undergraduate students of languages, linguistics and area studies. You can find it <a href="http://www.llas.ac.uk/news/3088">here</a>.<br />
An excellent initiative!</p>
<p><img src="http://innovationinteaching.org/wp-content/uploads/2010/07/debut1-800x862.jpg" alt="debut1" title="debut1" width="800" height="862" class="aligncenter size-large wp-image-1784" /></p>
]]></content:encoded>
			<wfw:commentRss>http://innovationinteaching.org/blog/2010/07/11/debut-a-journal-for-undergraduate-students/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Journal: Multiliteracies and technology-enhanced education</title>
		<link>http://innovationinteaching.org/blog/2010/07/08/journal-multiliteracies-and-technology-enhanced-education/</link>
		<comments>http://innovationinteaching.org/blog/2010/07/08/journal-multiliteracies-and-technology-enhanced-education/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[call]]></category>

		<category><![CDATA[journals]]></category>

		<category><![CDATA[literacies]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://innovationinteaching.org/?p=1745</guid>
		<description><![CDATA[Looks to be an interesting journal:
Recently, educators have begun to consider what is required in literacy curricula and best teaching practices given the demands placed on the educator sector and on literacy in general.
Multiliteracies and Technology Enhanced Education: Social Practice and the Global Classroom features theoretical reflections and approaches on the use of multiliteracies and [...]]]></description>
			<content:encoded><![CDATA[<p>Looks to be an interesting journal:</p>
<p>Recently, educators have begun to consider what is required in literacy curricula and best teaching practices given the demands placed on the educator sector and on literacy in general.</p>
<p>Multiliteracies and Technology Enhanced Education: Social Practice and the Global Classroom features theoretical reflections and approaches on the use of multiliteracies and technologies in the improvement of education and social practices. Assisting educators at different teaching levels and fostering professional development and progress in this growing field, this innovative publication supports practitioners concerned with teaching at both a local and global level.</p>
<p>More information <a href="http://www.igi-global.com/Bookstore/TitleDetails.aspx?TitleId=777">here</a>.</p>
<p><img src="http://innovationinteaching.org/wp-content/uploads/2010/06/igi.png" alt="igi" title="igi" width="150" height="193" class="aligncenter size-full wp-image-1746" /></p>
]]></content:encoded>
			<wfw:commentRss>http://innovationinteaching.org/blog/2010/07/08/journal-multiliteracies-and-technology-enhanced-education/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Runrev - easy programming tool</title>
		<link>http://innovationinteaching.org/blog/2010/07/05/runrev-easy-programming-tool/</link>
		<comments>http://innovationinteaching.org/blog/2010/07/05/runrev-easy-programming-tool/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[authoring tools]]></category>

		<guid isPermaLink="false">http://innovationinteaching.org/?p=1726</guid>
		<description><![CDATA[Dan Willoughby, A colleague of mine, just alerted me to Runrev, a natural language programming interface. Of course there are many authoring tools, ranging from the very easy such as Hot Potatoes (very popular with language teachers), to the more advanced such as Adobe Captivate or hybrid programmes that allow both visual authoring and programming [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Willoughby, A colleague of mine, just alerted me to <a href="http://www.runrev.com">Runrev</a>, a natural language programming interface. Of course there are many authoring tools, ranging from the very easy such as <a href="http://hotpot.uvic.ca/">Hot Potatoes</a> (very popular with language teachers), to the more advanced such as <a href="http://www.adobe.com/products/captivate/">Adobe Captivate</a> or hybrid programmes that allow both visual authoring and programming (such as <a href="http://www.digitalworkshop.com/">Illuminatus&#8217;s Opus Pro</a>). Runrev is certainly towards the more advanced end of this scale but stops short of requiring you to learn a full-blown programming language. I haven&#8217;t used it myself yet but intend to play with it over the summer. If you&#8217;ve used it and would like to share your experiences, I&#8217;d be very interested to hear from you - please drop me a note.</p>
<p><img src="http://innovationinteaching.org/wp-content/uploads/2010/06/runrev-320x174.jpg" alt="runrev" title="runrev" width="320" height="174" class="aligncenter size-medium wp-image-1727" /></p>
]]></content:encoded>
			<wfw:commentRss>http://innovationinteaching.org/blog/2010/07/05/runrev-easy-programming-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peer-assisted (language) learning</title>
		<link>http://innovationinteaching.org/blog/2010/07/02/peer-assisted-language-learning/</link>
		<comments>http://innovationinteaching.org/blog/2010/07/02/peer-assisted-language-learning/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[peer-assisted learning]]></category>

		<guid isPermaLink="false">http://innovationinteaching.org/?p=1737</guid>
		<description><![CDATA[At Middlesex University where I work we are very interested in peer-assisted learning. The Department I head will be responsible for approximately 150 &#8217;student learning assistants&#8217; who will be working with lecturers, writing and language specialists, numeracy and dyslexia tutors, and of course students. In peer-assisted learning potentially everyone gains. More senior students get some [...]]]></description>
			<content:encoded><![CDATA[<p>At Middlesex University where I work we are very interested in peer-assisted learning. The Department I head will be responsible for approximately 150 &#8217;student learning assistants&#8217; who will be working with lecturers, writing and language specialists, numeracy and dyslexia tutors, and of course students. In peer-assisted learning potentially everyone gains. More senior students get some teaching experience (and learn a lot in the process) and valuable skills for employment, the students benefit from the support they get, and the lecturers have extra help during seminars and tutorials. </p>
<p>Here is an interesting video from Queen Mary in London about Peer-Assisted Learning (original <a href="http://www.qmul.ac.uk/undergraduate/educationliaison/access/pass.html">here</a>):</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9318634&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9318634&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/9318634">Peer Assisted Study Support at Queen Mary, University of London</a> from <a href="http://vimeo.com/user3138108">Deborah Andrews</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>And here is another one from the University of Brighton:</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8896073&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8896073&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/8896073">Brighton Uni - Pass scheme promotional video</a> from <a href="http://vimeo.com/user2594164">Fruitmedia</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovationinteaching.org/blog/2010/07/02/peer-assisted-language-learning/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
